KA78R33 |
RFQ for KA78R33 |
![]() |
| Technical/Catalog Information | KA78R33CTSTU |
| Vendor | Fairchild Semiconductor |
| Category | Integrated Circuits (ICs) |
| Regulator Type | Single Output |
| Package / Case | TO-220F-4 |
| Packaging | Tube |
| Regulator Topology | Positive Fixed |
| Current - Output | 1A |
| Voltage - Output | 3.3V |
| Operating Temperature | -20°C ~ 80°C |
| Voltage - Input | 4 ~ 10 V |
| Number of Regulators | 1 |
| Current - Limit (Min) | 1A |
| Current Short Circuit (Isc) | - |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | KA78R33CTSTU KA78R33CTSTU |
| Product | Manufacturers | Pack | D/C |
| KA78R33 | Fairchild Semiconductor | - | `06+(pb-free) |
Features |
| • 1A / 3.3V Output low dropout voltage regulator• TO220 Full-Mold package (4PIN)• Overcurrent protection, Thermal shutdown• Overvoltage protection, Short-Circuit protection• With output disable function |
| Parameter | Symbol | Value | Unit | Remark |
| Input Voltage Disable Voltage Output Current Power Dissipation 1 Power Dissipation 2 Junction Temperature Operating Temperature Thermal Resistance, Junction-to Case (Note2) Thermal Resistance, Junction-to-Air (Note2) Thermal Shutdown Temperature |
Vin Vdis Io Pd1 Pd2 Tj Topr Rjc Rja Ttsd |
35 35 1.0 1.5 15 +150 -20 ~ +80 4.31 48.83 150 |
V V A W W °C °C °C/W °C/W °C |
- - - No Heatsink With Heatsink - - - - - |
| Models | MFG | Pack |
| KA7007D | ||
| KA7033AP | ||
| KA7061 | ||
| KA7120 | ||
| KA7130 | ||
| KA7137 | ||
| KA7226 | ||
| KA723 | Fairchild Semiconductor | DIP |
| KA723D | ||
| KA723DTF | ||
| KA7302D | NA | |
| KA7305 | 96+ | |
| KA7307D | ||
| KA7310 | ||
| KA7312 | ||
| KA7313 | ||
| KA7323 | ||
| KA7324 | ||
| KA7331 | ||
| KA7333 | ||
| KA7335 | ||
| KA7341 | ||
| KA7343 | ||
| KA7359 | ||
| KA7366 | ||
| KA7368 | ||
| KA7395 | ||
| KA7401 | ||
| KA7402 | ||
| KA7405 | ||
| KA78R15CTU | ||
| KA78R15C | ||
| KA78R15 | ||
| KA78R12CTU | ||
| KA78R12CTSTU | ||
| KA78R12C | ||
| KA78R12 | ||
| KA78R09CYDTU | ||
| KA78R09CTU | ||
| KA78R09CTSTU | ||
| KA78R09C | ||
| KA78R09 | ||
| KA78R08CTU | ||
| KA78R08CTSTU | ||
| KA78R08C | ||
| KA78R08 | ||
| KA78R05CTU | ||
| KA78R05CTSTU | ||
| KA78R05C | ||
| KA78R05 |